Mag-11 Series Electromagnetic Flowmeter e ipapisitse le molao oa Farad Electromagnetic Induction, o sebelisetsoang ho lekanya molumo o fetang 5 μS / cm oa phallo ea metsi a tsamaisang, joalo ka metsi, likhoerekhoere, seretse, makhasi a pampiri, seno, lik'hemik'hale, mokelikeli oa viscous le ho emisoa.Sensor ea mofuta oa khoele e phunyeletsa moralo o tloaelehileng oa phallo ea motlakase, e etsa bofokoli bo bolaeang ba limithara tse ling tsa phallo tšimong ea tekanyo ea phallo e nyane, e na le molemo oa ponahalo e bobebe le e bonolo, ho kengoa habonolo, mefuta e lekanyang ka bongata ebile ho thata ho e etsa. e koalehile, joalo-joalo.
Likaroloana
Ha ho karolo e tsamaeang le tahlehelo ea khatello
Ho nepahala ho hoholo ha boleng ba ± 0.5% ba ho bala
E khona ho lekanya phallo e nyane ea 2L/h
Lekanya tsela e eang pele le e kgutlelang morao.
Mekhoa e mengata ea puisano, joalo ka GPRS, bluetooth wireless output, MODBUS le HART
DN3-40pipes lia fumaneha
Ka theknoloji ea lesela la tšepe e sa hloekang, e ka sebelisoa tabeng ea khatello e mpe
E ka lekanya phallo ea lino tse fapaneng tse tsamaisang (conductivity >5uS/cm)
Tlhaloso
Sefetoleli:
Pontšo | Pontšo ea LCD ea 4-line ea Senyesemane, e bonts'a lintlha tsa phallo ea hang-hang, phallo e akaretsang, mocheso (serame), mocheso oa metsi a kenang le a tsoang. |
Sephetho sa Hona Joale | 4-20mA (e ka beha phallo kapa matla) |
Pulse Output | E ka khetha sehlahisoa se lekanang sa frequency kapa pulse e lekanang, boleng bo phahameng ba frequency ea tlhahiso ke 5kHz. |
Puisano | RS485(MODBUS kapa BACNET), Sesebelisoa sa data, Bluetooth |
Phepelo ea motlakase | 220VAC, 24VDC, 100-240VAC |
Mocheso | -20 ℃ ~ 60 ℃ |
Mongobo | 5% ~ 95% |
Tshireletso | IP65 (mofetoleli);IP67, IP68 (sensor) |
Sebopeho | E kopane kapa e hole |
Sensoro:
Diameter | DN10 - DN40 |
Lisebelisoa tsa Electrode | SS316L, Hastelloy Alloy C |
Lisebelisoa tsa Lesela | FEP, PFA |
Mocheso | 0 ~ 180℃ |
Boemo ba Tšireletso | IP65, IP67, IP68 |
Khokahano | Mofuta oa khoele |
Khatello | 1.0Mpa |
Sensor ea mocheso | PT1000 (khetho) |
Boemo
Diameter | D | L | L1 | L2 | D1 | L3 | D3 |
DN10 | G 3/4 B | 110 | 50 | 15 | R 1/4 | 28 | 13.5 |
DN15 | R 1/2 | 30 | 20.4 | ||||
DN20 | G1B | 123 | 58 | R 3/4 | 33 | 26.2 | |
DN25 | G 1 1/4B | 128 | 60 | 18 | R1 | 35 | 33.2 |
DN32 | G 1 3/4B | 133 | 68 | 20 | R 1 1/4 | 38 | 41.7 |
DN40 |