Likaroloana
Sebopeho sa likanale tse peli, mefuta e mengata.
E loketse phallo ea bongata le tekanyo e nyane ea phallo.
Moralo o kopaneng oa phallo, khatello le ho bala ka waelese o kopana le litlhoko tsa ho lekola lipeipi.
E hlophisitsoe le 'Mokelli oa Lintlha tse hole, Hokela homou ho Smart Metering Platform.
Sehlopha sa Tšireletso sa IP68, Ho Etsa bonnete ba hore Nako e telele e Tla sebetsa ka tlas'a metsi.
Moralo oa tšebeliso e tlase, Libetri tsa Size ea Double D li ka Tsoela Pele ho sebetsa ka Lilemo tse 15.
Mosebetsi oa Polokelo ea Lintlha o ka Boloka Lintlha tsa Lilemo tse 10 ho kenyeletsoa Letsatsi, Khoeli le Selemo.
9 Digits Multi-line LCD Display.E ka Bontša Phallo e Kenyellelitsoeng, Phallo ea Hang-hang, Phallo, Khatello, Mocheso, Alamo ea Phoso, Phallo ea Phallo joalo-joalo Ka Nako e le 'Ngoe.
Standard RS485 (Modbus) Le OCT Pulse, Mefuta e sa tšoaneng ea Khetho, NB-IoT, GPRS, joalo-joalo.
Standard RS485 (Modbus) Le OCT Pulse, Mefuta e sa tšoaneng ea Khetho, NB-IoT, GPRS, joalo-joalo.
Stainless Steel 304 Pipe E Nang E Tensile Molding Patent, Electrophoresis With Anti-scaling.
Ho ea ka Tekanyetso ea Bohloeki Bakeng sa Metsi a Nooang.
Specifications
Max.Khatello ea ho Sebetsa | 1.6Mpa |
Sehlopha sa Mocheso | T30, T50,T70,790 (T30 ea kamehla) |
Sehlopha sa ho Nepaha | ISO 4064, Sehlopha sa ho Nepaha 2 |
'Mele Thepa | Stainless Steel 304 (khetho. SS316L ) |
Bophelo ba Battery | Lilemo tse 15(Tšebeliso≤0.3mW) |
Sehlopha sa Tšireletso | IP68 |
Tikoloho Mocheso | -40°C ~ +70°C, ≤100%RH |
Tahlehelo ea Khatello | △P10, △P16 (E ipapisitse le phallo e fapaneng ea matla) |
Tikoloho ea Tlelaemete le Mechini | Sehlopha sa O |
Sehlopha sa electromagnetic | E2 |
Puisano | RS485(sekhahla sa baud se ka fetoloa); Pulse, Opt.NB-loT, GPRS |
Pontšo | Pontšo ea LCD ea linomoro tse 9.E ka bonts'a phallo e ntseng e eketseha, phallo hanghang, sekhahla sa phallo, khatello, mocheso, alamo ea phoso, tataiso ea phallo joalo-joalo ka nako e le 'ngoe. |
RS485 | Sekhahla sa baud sa kamehla9600bps (opt. 2400bps, 4800bps), Modbus-RTU |
Khokahano | Khoele |
Phallo Profile Sensitivity Class | U3/D0 |
Polokelo ea Boitsebiso | Boloka lintlha, ho kenyelletsa letsatsi, khoeli le selemo bakeng sa lilemo tse 10. Lintlha li ka bolokeha ka ho sa feleng esita le ho tima. |
Khafetsa | 1-4 linako / motsotsoana |
Lekhalo la ho lekanya
Boholo ba Lebitso | (mm) | 32 | 40 |
(inch) | 1 1/4'' | 1 1/2'' | |
Phallo e Kenang Q4(m3/h) | 20 | 31.25 | |
Phallo e sa feleng Q3(m3/h) | 16 | 25 | |
Transitional Flow Q2(m3/h) | 0.051 | 0.08 | |
Phallo e tlase Q1(m3/h) | 0.032 | 0.05 | |
R=Q3/Q1 | 500 | ||
Q2/Q1 | 1.6 |
Nominal Diameter (mm) | 32 | 40 (Kakaretso) | 40 |
Ho kenya ntle le lisebelisoa tsa khokahano (A) | G11/2 B | G13/4 B | G13/4 B |
Ho kenya lisebelisoa tsa khokahano (B) | G1 1/4 | G11/2 | G11/2 |
L (mm) | 260 | 300 | 245 |
L1 (mm) | 185 | 185 | 185 |
H (mm) | 201 | 206 | 206 |
W (mm) | 140 | 140 | 140 |
Bolelele ba lisebelisoa tsa khokahano (S) | 73.8 | 76.9 | 76.9 |
Boima (kg) | 3.8 | 4.3 | 3.8 |
Maikutlo: Bolelele bo bong ba phala bo ka etsoa ka mokhoa o ikhethileng.
Khoutu ea Tlhophiso
WM9100 | WM9100 Series Ultrasonic Meter Meter |
Boholo ba Pipe | |
32 DN32 | |
40 DN40 | |
Phepelo ea motlakase | |
B Betri (e tloaelehileng) | |
D 24VDC + Betri | |
'Mele Thepa | |
Stainless steel 304(e tloaelehileng) | |
H Tšepe e sa hloekang 316L | |
Karolelano ea ho fokotsa | |
1 R500 | |
2 R400 | |
3 Tse ling | |
Khetho ea Sephetho | |
1 RS485 + OCT Pulse (e tloaelehileng) | |
2 Tse ling | |
Mosebetsi oa boikhethelo | |
N Ha ho letho | |
1 Tekanyo ea khatello | |
2 Mosebetsi oa ho Bala Remoutu o Hahelletsoeng | |
3 Ka bobeli |
WM9100 -DN32 -B-H -1 -1 -N (mohlala oa tlhophiso)
Tlhaloso:
WM9100 Ultrasonic meter ea metsi, boholo ba pipe DN32, betri e sebetsang, tšepe e sa hloekang 304, R500;tlhahiso ea RS485;Ntle le mosebetsi oa boikhethelo;