Lanry'product range e pharaletseng, lintlha tse kang tse ka tlase.
Phallo | TF1100 | Transit-time ultrasonic flowmeter | phallo, lebelo, mocheso | Ultrasonic Transit-nako | peipi e tletseng | Mokelikeli o hloekileng kapa o litšila hanyane |
TF1100-EC | qophella | |||||
TF1100-EI | ho kenya | |||||
TF1100-CH | tshoaroa ka letsoho | |||||
TF1100-EP | nkehang habobebe | |||||
TF1100-DC | likanale tse peli tse kokotang | |||||
TF1100-DI | ho kenya dikanale tse pedi | |||||
TF1100-MI | Ho kenya likanale tse ngata | |||||
DF6100 | Doppler ultrasonic flowmeter | phallo, lebelo | Ultrasonic Doppler | peipi e tletseng | lero le ditshila | |
DF6100-EC | qophella | |||||
DF6100-EI | ho kenya | |||||
DF6100-EH | tshoaroa ka letsoho | |||||
DF6100-EP | nkehang habobebe | |||||
DOF6000 | karolo e itseng phala & open channel ultrasonic flowmeter | phallo, velocity, level, conductivity, mocheso | Ultrasonic Doppler bakeng sa lebelo Ultrasonic le khatello bakeng sa botebo | peipi e tletseng eseng peipi e tletseng le ho bula kanale | lero le ditshila | |
DOF6000-W | e kentsoeng leboteng | |||||
DOF6000-P | nkehang habobebe | |||||
UOL | Open channel ultrasonic flowmeter | phallo, boemo | Lisebelisoa tsa Ultrasonic | bula kanale | metsi | |
Metara ea metsi | SC7 | ultrasonic metsi meter | phallo, lebelo | Ultrasonic Transit-nako | peipi e tletseng | metsi |
WM9100 | ultrasonic metsi meter | phallo, lebelo | Ultrasonic Transit-nako | peipi e tletseng | metsi | |
Metsi a mangata | ultrasonic metsi meter | phallo, lebelo | Ultrasonic Transit-nako | peipi e tletseng | metsi | |
Metara ea mocheso | RC82 | ultrasonic mocheso(ho pholisa) mitha | mocheso, phallo, lebelo | Ultrasonic Transit-nako | peipi e tletseng | metsi |
RCN84 | ultrasonic mocheso(ho pholisa) mitha | mocheso, phallo, lebelo | Ultrasonic Transit-nako | peipi e tletseng | metsi | |
Methara ea boemo | LMU | ultrasonic level meter(mofuta o kopaneng) | boemo | Lisebelisoa tsa Ultrasonic | tanka, kanale | metsi |
LMB | ultrasonic level meter(mofuta o hole) | Lisebelisoa tsa Ultrasonic | ||||
LMC | ultrasonic level meter(mofuta o hole) | Lisebelisoa tsa Ultrasonic | ||||
LVT | ultrasonic level transmitter (4-20mA) | Lisebelisoa tsa Ultrasonic | ||||
LVR | ultrasonic level transmitter (RS485) | Lisebelisoa tsa Ultrasonic | ||||
LRD | Methara ea boemo ba radar | boemo | Radar | tanka, kanale | metsi | |
LRD700 | Methara ea boemo ba radar | Tataiso ea wave radar | ||||
LRD800 | Methara ea boemo ba radar | 26G pulse radar | ||||
LRD900 | Methara ea boemo ba radar | 80G pulse radar |
Lihlahisoa tsa lisebelisoa tsa Lanry li sebelisoa haholo liindastering tsohle tsa indasteri, joalo ka metsi le litšila, liindasteri tsa lik'hemik'hale tsa petroleum, oli, lijo, brewery, phepelo ea motlakase, metallurgy, HVAC (metsi a pholileng le metsi a chesang) metsi a likhoerekhoere a toropo, Kaho e sebetsang hantle ea matla le joalo-joalo.Ntle le moo, DOF6000 ea rona ea serial doppler area velocity flowmeter e boetse e loketse ho lekanya mocha o bulehileng, phala e felletseng kapa e sa felletseng.Lilemong tsa morao tjena, ke flowmeter e loketseng bakeng sa ho lekola metsi a ka tlas'a lefatše a masepala, ho nosetsa, ho hloekisa likhoerekhoere, pokello ea metsi a pula ea litoropo, thuto ea metsi le tlhokomelo ea paballo ea metsi.
Nako ea poso: May-19-2022