Likaroloana
Ha ho karolo e tsamaeang, Taelo e fokolang ea phallo.Ho nepahala ho mamellang.
Mecha e habeli ea ultrasonic transit-time sensor bakeng sa ho nepahala ho phahameng le ts'ebetso e tšepahalang.
E khona ho lekanya le ho boloka ho phalla ho ea pele le ho khutlela morao.
Ho dutla ho teng, boshodu, ho phalla ha morao, tshenyo ya metara/tamper, lebelo la phallo, le sesupo sa bophelo ba betri
Kaholimo ho lilemo tse 15 bophelo ba sethala.
IP 68 moralo, nako e telele e sebetsa tlas'a metsi.
Tlhahiso e tloaelehileng ke RS485, Lora, NB-IoT, 4-20mA, Pulse, GPRS e ka ba khetho.
Specifications
Mefuta | Metsi a mangata | |||||||
Sekhahla sa phallo m³/h | DN 50-2" | DN 65-2.5" | DN 80-3" | DN 100-4" | DN 150-6" | DN 200-8" | DN 250-10" | DN 300-12" |
Q4 | 50 | 50 | 80 | 125 | 313 | 500 | 1250 | 1250 |
Q3 | 40 | 40 | 63 | 100 | 250 | 400 | 1000 | 1000 |
Q2 | 0.128 | 0.128 | 0.2 | 0.32 | 0.8 | 1.28 | 3.2 | 3.2 |
Q1 | 0.08 | 0.08 | 0.125 | 0.2 | 0.5 | 0.8 | 2 | 2 |
R=Q3/Q1 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Max.Khatello ea Mosebetsi | 1.6Mpa | |||||||
Ho lahleheloa ke khatello | △P16 | |||||||
Boemo ba mocheso | T50 | |||||||
Tikoloho ea mosebetsi | Mocheso: -25℃~55℃, Mongobo: ≤100% (RH) | |||||||
Tšebelisano ea motlakase | E2 | |||||||
Pontšo | Pontšo ea 9-bit ea LCD.E ka bonts'a kakaretso, Phallo ea hang-hang, alamo ea liphoso, tataiso ea phallo, tlhahiso | |||||||
Polokelo ea Boitsebiso | E ka boloka data ea lilemo tse 10, selemo, khoeli le letsatsi | |||||||
Sephetho | Modbus (sekhahla sa baud: 19200, 9600, 4800, 2400);4-20mA, Pulse, (ea kamehla 2ml/pulse) | |||||||
Phepelo ea motlakase | DC3.6V(libetri tsa lithium tse lahloang) ≥ lilemo tse 15 | |||||||
Pipe Range | DN50-DN300 | |||||||
IP Kereiti | IP68 | |||||||
Sehlopha sa ho nepahala | Sehlopha sa 1 | |||||||
Khokahano ea ts'ebetso | Flange |
Boemo
Mefuta | Metsi a mangata | ||||||||
Nominal Diameter | (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
(inch) | 2 | 25 | 3 | 4 | 6 | 8 | 10 | 12 | |
L- pipe bolelele (mm) | 200 | 200 | 225 | 250 | 300 | 350 | 449 | 499 | |
B- bophara (mm) | 165 | 185 | 200 | 220 | 285 | 340 | 406 | 489 | |
H- bophahamo (mm) | 194 | 210 | 210 | 223 | 282 | 332 | 383 | 456 | |
bophahamo (mm) | 40 | 90 | 90 | 103 | 140 | 165 | 203 | 245 | |
Boima ba 'mele (mm) | 9 | 11.5 | 13 | 15 | 32 | 45 | 68 | 96 |
Re romelle molaetsa oa hau:
Ngola molaetsa wa hao mona mme o re romele wona