Likarolo tsa Sehlahisoa
'Mele o felletseng oa tšepe e sa hloekang
Ho lekanya phallo e tlase e qalang
Ha ho na likarolo tse tsamaeang, ho nepahala ho ke ke ha fetoha ka mor'a ho sebetsa nako e telele
Ka mesebetsi ea ho itlhahloba, Alamo ea sensor ea phallo, Alamo ea Sensor ea Mocheso, Alamo ea Over Range le betri tlas'a alamo ea motlakase.
Ka segokanyimmediamentsi sa optic, sesebelisoa sa ho bala mitha ea infrared se ka bala ka kotloloho
Nb-iot e kentsoeng kahare
Stainless steel 316l ke boikhethelo, kopana le tekanyo ea metsi a nooang a tobileng
Ho metha ka mahlakore a mabeli ho ea pele le ho khutlela morao
Ho latela maemo a bohloeki bakeng sa metsi a nooang
Tekheniki Parameter
Max.Khatello ea Mosebetsi | 1.6Mpa |
Sehlopha sa Mocheso | T30 |
Sehlopha sa ho Nepaha | ISO 4064, Sehlopha sa ho Nepaha 2 |
Boitsebiso ba 'mele | Stainless SS304(khethang.SS316L) |
Bophelo ba Battery | Lilemo tse 6(Tšebeliso≤0.3mW) |
Sehlopha sa Tšireletso | IP68 |
Tikoloho Mocheso | -40~+70 ℃,≤100%RH |
Tahlehelo ea Khatello | ΔP25(E ipapisitse le phallo e fapaneng ea matla) |
Tikoloho ea Tlelaemete le Mechini | Sehlopha sa O |
Sehlopha sa electromagnetic | E2 |
Puisano | Wired M-bese, RS485;LoRaWAN e se nang mohala |
Pontšo | Bolumo ba LCD bo bonts'ang linomoro tse 9, sekhahla sa phallo, alamo ea matla, tataiso ea phallo, phallo, jj. |
Khokahano | Khoele |
Phallo Profile Sensitivity Class | U5/D3 |
Polokelo ea Boitsebiso | Boloka data ea morao-rao ea lilemo tse 24 ho kenyelletsa letsatsi, khoeli le selemo, Lintlha li ka bolokeha ka ho sa feleng esita le ho tima |
Khafetsa | 1-4 linako / motsotsoana |
Pontšo ea Dijithale
Measuring Range le Dimensions (R250)
Nominal Diameter | Phallo e sa Feleng Q3 | Phallo ea Phetoho Q2 | Bonyane Phallo Q1 | Ho kenya ntle le lisebelisoa tsa khokahano (A) | Ho kenngoa ka lisebelisoa tsa ho hokahanya(B) | L | L1 | H | Bolelele ba lisebelisoa tsa khokahano(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.010 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.016 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.025 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
Measuring Range le Dimensions (R400)
Nominal Diameter | Phallo e sa Feleng Q3 | Phallo ea Phetoho Q2 | Bonyane Phallo Q1 | Ho kenya ntle le lisebelisoa tsa khokahano (A) | Ho kenngoa ka lisebelisoa tsa ho hokahanya(B) | L | L1 | H | Bolelele ba lisebelisoa tsa khokahano(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.006 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.010 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.016 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
Re romelle molaetsa oa hau:
Ngola molaetsa wa hao mona mme o re romele wona