Ultrasonic Doppler Molao-motheoka Quadrature Sampling Mode e sebelisoa holekanya lebelo la metsi.The 6537 Instrument e fetisetsa matla a ultrasonic ka casing ea eona ea epoxy ka metsing.Likaroloana tsa sediment tse emisitsoeng, kapa li-bubble tse nyane tsa khase ka metsing li bonts'a matla a mang a fetisoang ho khutlela sesebelisoa sa ultrasonic sa 6537 Instrument's ultrasonic receiver se sebetsanang le pontšo ena e amoheloang le ho lekanya lebelo la metsi.
Botebo ba metsi bo lekanngoa ka mekhoa e 'meli.Sensor e tebileng ea ultrasonic e lekanya botebo ba metsi ka ho sebelisa molao-motheo oa ultrasonic ho tsoa ho sensor e holimo e holimo ho sesebelisoa.Botebo bo boetse bo lekanyetsoa ho sebelisoa molao-motheo oa khatello ho tloha ho sensor e tlase e behiloeng ka har'a sesebelisoa.Li-sensor tsena tse peli li fana ka ho tenyetseha ha tekanyo e tebileng.Lisebelisoa tse ling, ho etsa mohlala, ho lekanya ho tloha lehlakoreng la phala, li lumellana hantle le molao-motheo oa khatello, ha lits'ebetso tse ling ka likanale tse bulehileng tse hlakileng li lumellana hantle le molao-motheo oa ultrasonic.
Sensor ea QSD6537 e na le4 li-electrode conductivity sesebelisoa(EC) e kenyelelitsoe ho lekanya boleng ba metsi, ka li-electrode tse 'nè tse pepesehileng metsing ka holimo ho sesebelisoa.Boleng ba metsi bo lekanyetsoa ka mokhoa o tsoelang pele 'me parameter ena e ka tlalehoa hammoho le lebelo le botebo ho hlahloba hantle hore na metsi ke afe likanaleng le liphaepheng tse bulehileng.
Likaroloana
 
 		     			Betri e ka nchafatsoang e ka sebetsa ho fihlela lihora tse 50.
 
 		     			Lintlha tse 20 tse hokahanyang ho hlalosa karolo e tšelang sebopeho sa noka.
 
 		     			Sesebelisoa se le seng se ka metha lebelo, botebo le conductivity ka nako e le 'ngoe.
 
 		     			Lebelo la Lebelo: 0.02mm / s ho 12m / s bi-directional, ho nepahala ke 1%.
 
 		     			Botebo ba Range: 0 ho 10m.
 
 		     			Lekanya lebelo ho phallo ea pele le ea morao.
 
 		     			Botebo bo lekanyetsoa ka bobeli ba sensor ea khatello le melao-motheo ea ultrasonic level sensor.
 
 		     			Ka mosebetsi oa matšeliso a borometric le khatello.
 
 		     			Moralo oa 'mele o tiisitsoeng oa IP68 Epoxy, o entsoeng tlas'a ts'ebetso ea metsi.
 
 		     			RS485/MODBUS tlhahiso, hokela khomphuteng ka kotloloho.
Specifications
Sensoro:
| Lebelo | Lebelo la lebelo: | 20mm/sec ho isa ho 12m/sec Bokhoni ba lebelo la bididirectional, le behiloe ho sebelisoa lisebelisoa tsa tlhophiso | 
| Ho nepahala ha lebelo: | ± 1% lebelo le lekantsoeng | |
| Qeto ea lebelo: | 1 limilimithara/s | |
| Botebo (Ultrasonic) | Sebaka: | 20mm ho isa ho 5000mm (5m) | 
| Ho nepahala: | ± 1% e lekantsoeng | |
| Qeto: | 1 mm | |
| Botebo (Khatello) | Sebaka: | 0mm ho isa 10000mm (10m) | 
| Ho nepahala: | ± 1% e lekantsoeng | |
| Qeto: | 1 mm | |
| Mocheso | Sebaka: | 0°C ho isa ho 60°C | 
| Ho nepahala: | ±0.5°C | |
| Qeto: | o.1°C | |
| Tšebeliso ea Motlakase (EC) | Sebaka: | 0 ho isa ho 200,000 |iS/cm, Ka tloaelo ± 1 % ea tekanyo | 
| Qeto | ±1 µS/cm | |
| E ka rekotoa e le boleng ba 16-bit (0 ho isa ho 65,535 pS/cm) kapa boleng ba 32-bit (0 ho isa ho 262,143 uS/cm) | ||
| Sekama(Accelerometer) | Sebaka: | ± 70° ka har'a lilepe le lilepe. | 
| Ho nepahala: | ±1 ° bakeng sa likhutlo tse ka tlase ho 45 ° | |
| Sephetho | SDI-12: | SDI-12 v1.3, Max.kabel 50m | 
| RS485: | Modbus RTU, Max.thapo 500m | |
| Tikoloho | Thempereichara ea ho sebetsa: | 0°C 〜+60°C mocheso oa metsi | 
| Thempereichara ea polokelo: | -20°C〜+60°C | |
| Sehlopha sa IP: | IP68 | |
| Ba bang | Cable: | Mohala o tloaelehileng ke 15m, khetho e phahameng ke 500m. | 
| Sensor sesebediswa: | 'Mele o tiisitsoeng ka Epoxy, Marine Grade 316 Stainless Steel Mounting Bracket | |
| Boholo ba kutlo: | 135mm x 50mm x 20mm (L x W x H) | |
| Boima ba kutlo: | 1 kg le 15m ea cable | |
Khalasetara:
| Mofuta: | E nkehang | 
| Phepelo ea motlakase: | Calculator: 85-265VAC (Betri ea ho tjhaja) | 
| Sehlopha sa IP: | Khalkhuleita: IP66 | 
| Thempereichara ea ho sebetsa: | 0°C ~+60°C | 
| Nyeoe ea litaba: | ABS | 
| Hlahisa: | 4.5" 'mala oa LCD | 
| Sephetho: | Pulse, 4-20mA (Flow & Depth), RS485/ Modbus, Datalogger, GPRS | 
| Boholo: | 270Lx215Wx175H (mm) | 
| Boima ba 'mele: | 3 lik'hilograma | 
| Polokelo ea lintlha: | 16 GB | 
| Kopo: | Pipe e Tlatsitsoeng ka Karolo: 150-6000mm;Channel: bophara> 200mm | 
Lisebelisoa
 
 		     			Limela tsa Matla
 
 		     			Ho nosetsa le ho ntša metsi
 
 		     			Phallo ea Noka
 
 		     			Tlhokomelo ea Moroallo le Litlhokomeliso tsa Moroallo
 
 		     			Tlhokomelo ea Linoka le Melapo
 
 		     			Tlhokomelo ea Metsi a Bokaholimo
 
 		     			Tlhokomelo ea Phallo ea Liindasteri
 
 		     			Setsi sa ho hloekisa metsi a litšila
 
 		     			Tekanyo ea metsi a pula
 
 		     			Phekolo ea likhoerekhoere
 
 		     			Hydrological Monitoring
 
 		     			Phepelo ea Metsi
 
 		     			 
 		     			 
 		     			 
 		     			-              portable area velocity doppler flow meter butle ...
-              Pipe Ultrasonic Water Flow Meter Price Doppler ...
-              portable sanitary wastewater ultrasonic flowmeter
-              Handheld Portable Ultrasonic Flow Meter For Ind...
-              Letlapa le ts'oaroang ka letsoho ho ultrasonic flow meter
-              liteishene tse peli li tiisa methareng ea phallo ea ultrasonic li...
 
                  
 
 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			




